This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Fourth Fermi LAT catalog'
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| Dec | Dec | Declination | deg | pos.eq.dec;meta.main |
| Flux | Photon flux | Photon flux between 1-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux1 | Photon flux band 1 | Photon flux between 0.05-0.1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux2 | Photon flux band 2 | Photon flux between 0.1-0.3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux3 | Photon flux band 3 | Photon flux between 0.3-1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux4 | Photon flux band 4 | Photon flux between 1-3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux5 | Photon flux band 5 | Photon flux between 3-10 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux6 | Photon flux band 6 | Photon flux between 10-30 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux7 | Photon flux band 7 | Photon flux between 30-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| Flux8 | Photon flux band 8 | Photon flux between 100-1000 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
| PL_Index | Gamma-ray slope | Gamma-ray slope from Fermi | N/A | spect.index |
| PosAng | PosAng | Position Angle | degree | pos.posAng |
| RA | RA | Right ascension | deg | pos.eq.ra;meta.main |
| SemiMajor | SemiMajor | semi-major axis | degree | phys.angSize.smajAxis |
| SemiMinor | SemiMinor | semi-minor axis | degree | phys.angSize.sminAxis |
| Source_Name | name | Designation | N/A | meta.id;meta.main |
| Unc_Flux | Photon flux Error | Photon flux error between 1-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| Unc_PL_Index | Gamma-ray slope error | Error on gamma-ray slope from Fermi | N/A | stat.error;spect.index |
| UncL_Flux1 | Photon flux lower Error band 1 | Photon flux lower error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncL_Flux2 | Photon flux Error band 2 | Photon flux lower error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncL_Flux3 | Photon flux Error band 3 | Photon flux lower error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncL_Flux4 | Photon flux Error band 4 | Photon flux lower error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncL_Flux5 | Photon flux Error band 5 | Photon flux lower error between 3-10 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncL_Flux6 | Photon flux Error band 6 | Photon flux lower error between 10-30 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncL_Flux7 | Photon flux Error band 7 | Photon flux lower error between 30-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncL_Flux8 | Photon flux Error band 8 | Photon flux lower error between 100-1000 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux1 | Photon flux upper Error band 1 | Photon flux upper error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux2 | Photon flux Error band 2 | Photon flux upper error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux3 | Photon flux Error band 3 | Photon flux upper error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux4 | Photon flux Error band 4 | Photon flux upper error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux5 | Photon flux Error band 5 | Photon flux upper error between 3-10 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux6 | Photon flux Error band 6 | Photon flux upper error between 10-30 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux7 | Photon flux Error band 7 | Photon flux upper error between 30-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
| UncU_Flux8 | Photon flux Error band 8 | Photon flux upper error between 100-1000 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table: