Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Fourth Fermi LAT catalog'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry, gavo means it is within GAVO's service registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
Dec | Dec | Declination | deg | pos.eq.dec;meta.main |
Flux | Photon flux | Photon flux between 1-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux1 | Photon flux band 1 | Photon flux between 0.05-0.1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux2 | Photon flux band 2 | Photon flux between 0.1-0.3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux3 | Photon flux band 3 | Photon flux between 0.3-1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux4 | Photon flux band 4 | Photon flux between 1-3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux5 | Photon flux band 5 | Photon flux between 3-10 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux6 | Photon flux band 6 | Photon flux between 10-30 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux7 | Photon flux band 7 | Photon flux between 30-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Flux8 | Photon flux band 8 | Photon flux between 100-1000 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
PL_Index | Gamma-ray slope | Gamma-ray slope from Fermi | N/A | spect.index |
PosAng | PosAng | Position Angle | degree | pos.posAng |
RA | RA | Right ascension | deg | pos.eq.ra;meta.main |
SemiMajor | SemiMajor | semi-major axis | degree | phys.angSize.smajAxis |
SemiMinor | SemiMinor | semi-minor axis | degree | phys.angSize.sminAxis |
Source_Name | name | Designation | N/A | meta.id;meta.main |
Unc_Flux | Photon flux Error | Photon flux error between 1-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
Unc_PL_Index | Gamma-ray slope error | Error on gamma-ray slope from Fermi | N/A | stat.error;spect.index |
UncL_Flux1 | Photon flux lower Error band 1 | Photon flux lower error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncL_Flux2 | Photon flux Error band 2 | Photon flux lower error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncL_Flux3 | Photon flux Error band 3 | Photon flux lower error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncL_Flux4 | Photon flux Error band 4 | Photon flux lower error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncL_Flux5 | Photon flux Error band 5 | Photon flux lower error between 3-10 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncL_Flux6 | Photon flux Error band 6 | Photon flux lower error between 10-30 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncL_Flux7 | Photon flux Error band 7 | Photon flux lower error between 30-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncL_Flux8 | Photon flux Error band 8 | Photon flux lower error between 100-1000 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux1 | Photon flux upper Error band 1 | Photon flux upper error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux2 | Photon flux Error band 2 | Photon flux upper error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux3 | Photon flux Error band 3 | Photon flux upper error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux4 | Photon flux Error band 4 | Photon flux upper error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux5 | Photon flux Error band 5 | Photon flux upper error between 3-10 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux6 | Photon flux Error band 6 | Photon flux upper error between 10-30 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux7 | Photon flux Error band 7 | Photon flux upper error between 30-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
UncU_Flux8 | Photon flux Error band 8 | Photon flux upper error between 100-1000 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
Source_Name | name | Designation | N/A | meta.id;meta.main | 1 |
RA | RA | Right ascension | deg | pos.eq.ra;meta.main | 1 |
Dec | Dec | Declination | deg | pos.eq.dec;meta.main | 1 |
SemiMajor | SemiMajor | semi-major axis | degree | phys.angSize.smajAxis | 1 |
SemiMinor | SemiMinor | semi-minor axis | degree | phys.angSize.sminAxis | 1 |
PosAng | PosAng | Position Angle | degree | pos.posAng | 1 |
Flux | Photon flux | Photon flux between 1-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Unc_Flux | Photon flux Error | Photon flux error between 1-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
PL_Index | Gamma-ray slope | Gamma-ray slope from Fermi | N/A | spect.index | 1 |
Unc_PL_Index | Gamma-ray slope error | Error on gamma-ray slope from Fermi | N/A | stat.error;spect.index | 1 |
Flux1 | Photon flux band 1 | Photon flux between 0.05-0.1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Flux2 | Photon flux band 2 | Photon flux between 0.1-0.3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Flux3 | Photon flux band 3 | Photon flux between 0.3-1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Flux4 | Photon flux band 4 | Photon flux between 1-3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Flux5 | Photon flux band 5 | Photon flux between 3-10 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Flux6 | Photon flux band 6 | Photon flux between 10-30 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Flux7 | Photon flux band 7 | Photon flux between 30-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
Flux8 | Photon flux band 8 | Photon flux between 100-1000 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
UncL_Flux1 | Photon flux lower Error band 1 | Photon flux lower error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux1 | Photon flux upper Error band 1 | Photon flux upper error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncL_Flux2 | Photon flux Error band 2 | Photon flux lower error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux2 | Photon flux Error band 2 | Photon flux upper error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncL_Flux3 | Photon flux Error band 3 | Photon flux lower error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux3 | Photon flux Error band 3 | Photon flux upper error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncL_Flux4 | Photon flux Error band 4 | Photon flux lower error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux4 | Photon flux Error band 4 | Photon flux upper error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncL_Flux5 | Photon flux Error band 5 | Photon flux lower error between 3-10 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux5 | Photon flux Error band 5 | Photon flux upper error between 3-10 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncL_Flux6 | Photon flux Error band 6 | Photon flux lower error between 10-30 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux6 | Photon flux Error band 6 | Photon flux upper error between 10-30 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncL_Flux7 | Photon flux Error band 7 | Photon flux lower error between 30-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux7 | Photon flux Error band 7 | Photon flux upper error between 30-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncL_Flux8 | Photon flux Error band 8 | Photon flux lower error between 100-1000 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
UncU_Flux8 | Photon flux Error band 8 | Photon flux upper error between 100-1000 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
VOResource XML (that's something exclusively for VO nerds)