Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource '__system__/tap'
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
table_name | Table | Fully qualified table name | N/A | N/A |
column_name | Name | Name of a column belonging to the group | N/A | N/A |
column_utype | Column_utype | utype the column withing the group | N/A | N/A |
group_name | Group_name | Name of the group | N/A | N/A |
group_utype | Group_utype | utype of the group | N/A | N/A |
sourceRD | Sourcerd | Id of the originating rd (local information) | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table: