This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Swift DeepSky living catalog'
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
OBJID | Objid | Object ID | N/A | meta.id;meta.main |
NAME | Name | Object designation | N/A | meta.id |
RA | Ra | Right Ascension | deg | pos.eq.ra;meta.main |
DEC | Dec | Declination | deg | pos.eq.dec;meta.main |
NH | Nh | Total HI column density | cm-2 | phys.columnDensity |
ENERGY_SLOPE | Energy_slope | Hard/Soft flux ratio | N/A | spect.index |
ENERGY_SLOPE_ERROR | Energy_slope_error | Hard/Soft flux ratio error | N/A | stat.error;spect.index |
EXPOSURE_TIME | Exposure_time | Total exposure time (non-contiguous) | s | time.duration;obs.exposure |
NUFNU_3000EV | Nufnu_3000ev | Full band nuFnu-flux at 3000eV | erg.s-1.cm-2 | phot.flux;em.X-ray |
NUFNU_ERROR_3000EV | Nufnu_error_3000ev | Full band nuFnu-flux at 3000eV | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray |
NUFNU_500EV | Nufnu_500ev | soft nuFnu-flux at 500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.soft |
NUFNU_ERROR_500EV | Nufnu_error_500ev | soft nuFnu-flux at 500ev | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.soft |
UPPER_LIMIT_500EV | Upper_limit_500ev | medium nuFnu-flux at 500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.soft;stat.max |
NUFNU_1500EV | Nufnu_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.medium |
NUFNU_ERROR_1500EV | Nufnu_error_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.medium |
UPPER_LIMIT_1500EV | Upper_limit_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.medium;stat.max |
NUFNU_4500EV | Nufnu_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | phot.flux;em.X-ray.hard |
NUFNU_ERROR_4500EV | Nufnu_error_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.hard |
UPPER_LIMIT_4500EV | Upper_limit_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | phot.flux;em.X-ray.hard;stat.max |
COUNTRATES_300_10000EV | Countrates_300_10000ev | photon flux integrated in 0.3-10keV | ph.s-1 | phot.flux |
COUNTRATES_ERROR_300_10000EV | Countrates_error_300_10000ev | error photon flux integrated in 0.3-10keV | ph.s-1 | phot.flux;stat.error |
COUNTRATES_300_1000EV | Countrates_300_1000ev | photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux |
COUNTRATES_ERROR_300_1000EV | Countrates_error_300_1000ev | error photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux;stat.error |
UPPER_LIMIT_300_1000EV | Upper_limit_300_1000ev | upper-limit photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux;stat.max |
COUNTRATES_1000_2000EV | Countrates_1000_2000ev | photon flux integrated in 1-2keV | ph.s-1 | phot.flux |
COUNTRATES_ERROR_1000_2000EV | Countrates_error_1000_2000ev | error photon flux integrated in 1-2keV | ph.s-1 | phot.flux;stat.error |
UPPER_LIMIT_1000_2000EV | Upper_limit_1000_2000ev | upper-limit photon flux integrated in 1-2keV | ph.s-1 | phot.flux;stat.max |
COUNTRATES_2000_10000EV | Countrates_2000_10000ev | photon flux integrated in 2-10keV | ph.s-1 | phot.flux |
COUNTRATES_ERROR_2000_10000EV | Countrates_error_2000_10000ev | error photon flux integrated in 2-10keV | ph.s-1 | phot.flux;stat.error |
UPPER_LIMIT_2000_10000EV | Upper_limit_2000_10000ev | upper-limit photon flux integrated in 2-10keV | ph.s-1 | phot.flux;stat.max |
RUNID | Runid | Intermediate results package ID in the server | N/A | meta.id |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table: