Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'VERITAS-LC'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry, gavo means it is within GAVO's service registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
Article | Article | N/A | N/A | N/A |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset | 1 |
ssa_dateObs | Date Obs. | Midpoint of exposure | d | time.epoch | 5 |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq | 5 |
ssa_timeExt | Exp. Time | Exposure duration | s | time.duration | 5 |
ssa_length | Length | Number of points in the spectrum | N/A | N/A | 5 |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src | 15 |
ssa_dstitle | Title | Title or the dataset (usually, spectrum) | N/A | meta.title;meta.dataset | 15 |
ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id | 15 |
ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | N/A | 15 |
ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset | 15 |
ssa_pdate | Pub. Date | Date last published. | N/A | N/A | 15 |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; use something generic like 'Optical' here. | N/A | instr.bandpass | 15 |
ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset | 15 |
ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class | 15 |
ssa_redshift | z | Redshift of target object | N/A | src.redshift | 15 |
ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src | 15 |
ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr | 15 |
ssa_aperture | Aperture | Angular diameter of aperture | deg | instr.fov | 15 |
ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | em.wl;instr.bandpass | 15 |
ssa_specext | Bandwidth | Width of the spectrum | m | em.wl;instr.bandwidth | 15 |
ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min | 15 |
ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max | 15 |
Article | Article | N/A | N/A | N/A | 20 |
mime | Type | MIME type of the file served | N/A | N/A | 20 |
bibcode | Reference | N/A | N/A | N/A | 20 |
article | Reference | N/A | N/A | N/A | 20 |
ra | RA_J2000 | Right Ascension | deg | pos.eq.ra | 20 |
dec | DEC_J2000 | Declination | deg | pos.eq.dec | 20 |
activitytag | Activity-tag | N/A | N/A | N/A | 20 |
owner | Owner | Owner of the data | N/A | N/A | 25 |
embargo | Embargo ends | Date the data will become/became public | a | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)