This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'CIRADA VLASSQL component catalog'
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
Component_name | Component Name | Unique name of the PyBDSF component | N/A | meta.id;meta.main |
RA | RA | Right Ascension | deg | pos.eq.ra;meta.main |
DEC | Dec | Declination | deg | pos.eq.dec;meta.main |
E_RA | E_RA | Right Ascension error | deg | pos.eq.ra |
E_DEC | E_Dec | Declination error | deg | pos.eq.dec |
Maj | Major_Axis | Component major axis size (FWHM) | arcsec | pos.eq;pos.errorEllipse |
E_Maj | Major_Axis_error | Component major axis size (FWHM) | arcsec | stat.error;pos.eq;pos.errorEllipse |
Min | Minor_Axis | Component minor axis size (FWHM) | arcsec | pos.eq;pos.errorEllipse |
E_Min | Minor_Axis_error | Component minor axis size (FWHM) | arcsec | stat.error;pos.eq;pos.errorEllipse |
PA | Position_Angle | Component position angle, east of north | milli Jansky | pos.posAng |
E_PA | Position_Angle_error | Error in PA | milli Jansky | stat.error;pos.posAng |
Total_flux | Total_Flux | Integrated flux of the component | milli Jansky | phot.flux.density;em.radio.3-6GHz |
E_Total_flux | Total_Flux_error | Error in integrated flux | milli Jansky | stat.error;phot.flux.density;em.radio.3-6GHz |
Duplicate_flag | Duplicate_flag | Flag to denote the duplicate status of a component | N/A | meta.code.qual |
Quality_flag | Quality_flag | QA flag to deal with spurious detections and duplicates due to overlap between VLASS tile edges. | N/A | meta.code.qual |
Source_name | Source_name | Name of the distinct radio source to which this component has been assigned | N/A | meta.id.assoc |
Source_type | Source_type | Flag to indicate the type of source the component has been assigned to | N/A | src.class |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table: