Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Swift DeepSky-Stripe82'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry, gavo means it is within GAVO's service registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
COUNTRATES_1000_2000EV | Countrates_1000_2000ev | photon flux integrated in 1-2keV | ph.s-1 | phot.flux |
COUNTRATES_2000_10000EV | Countrates_2000_10000ev | photon flux integrated in 2-10keV | ph.s-1 | phot.flux |
COUNTRATES_300_10000EV | Countrates_300_10000ev | photon flux integrated in 0.3-10keV | ph.s-1 | phot.flux |
COUNTRATES_300_1000EV | Countrates_300_1000ev | photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux |
COUNTRATES_ERROR_1000_2000EV | Countrates_error_1000_2000ev | error photon flux integrated in 1-2keV | ph.s-1 | phot.flux;stat.error |
COUNTRATES_ERROR_2000_10000EV | Countrates_error_2000_10000ev | error photon flux integrated in 2-10keV | ph.s-1 | phot.flux;stat.error |
COUNTRATES_ERROR_300_10000EV | Countrates_error_300_10000ev | error photon flux integrated in 0.3-10keV | ph.s-1 | phot.flux;stat.error |
COUNTRATES_ERROR_300_1000EV | Countrates_error_300_1000ev | error photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux;stat.error |
DEC | Dec | Declination | deg | pos.eq.dec;meta.main |
ENERGY_SLOPE | Energy_slope | Hard/Soft flux ratio | N/A | spect.index |
ENERGY_SLOPE_ERROR | Energy_slope_error | Hard/Soft flux ratio error | N/A | stat.error;spect.index |
EXPOSURE_TIME | Exposure_time | Total exposure time (non-contiguous) | s | time.duration;obs.exposure |
NH | Nh | Total HI column density | cm-2 | phys.columnDensity |
NUFNU_1500EV | Nufnu_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.medium |
NUFNU_3000EV | Nufnu_3000ev | Full band nuFnu-flux at 3000eV | erg.s-1.cm-2 | phot.flux;em.X-ray |
NUFNU_4500EV | Nufnu_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | phot.flux;em.X-ray.hard |
NUFNU_500EV | Nufnu_500ev | soft nuFnu-flux at 500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.soft |
NUFNU_ERROR_1500EV | Nufnu_error_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.medium |
NUFNU_ERROR_3000EV | Nufnu_error_3000ev | Full band nuFnu-flux at 3000eV | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray |
NUFNU_ERROR_4500EV | Nufnu_error_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.hard |
NUFNU_ERROR_500EV | Nufnu_error_500ev | soft nuFnu-flux at 500ev | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.soft |
OBJID | Objid | Object ID | N/A | meta.id;meta.main |
RA | Ra | Right Ascension | deg | pos.eq.ra;meta.main |
RUNID | Runid | Intermediate results package ID in the server | N/A | meta.id |
UPPER_LIMIT_1000_2000EV | Upper_limit_1000_2000ev | upper-limit photon flux integrated in 1-2keV | ph.s-1 | phot.flux;stat.max |
UPPER_LIMIT_1500EV | Upper_limit_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.medium;stat.max |
UPPER_LIMIT_2000_10000EV | Upper_limit_2000_10000ev | upper-limit photon flux integrated in 2-10keV | ph.s-1 | phot.flux;stat.max |
UPPER_LIMIT_300_1000EV | Upper_limit_300_1000ev | upper-limit photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux;stat.max |
UPPER_LIMIT_4500EV | Upper_limit_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | phot.flux;em.X-ray.hard;stat.max |
UPPER_LIMIT_500EV | Upper_limit_500ev | medium nuFnu-flux at 500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.soft;stat.max |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
OBJID | Objid | Object ID | N/A | meta.id;meta.main | 20 |
RA | Ra | Right Ascension | deg | pos.eq.ra;meta.main | 20 |
DEC | Dec | Declination | deg | pos.eq.dec;meta.main | 20 |
NH | Nh | Total HI column density | cm-2 | phys.columnDensity | 20 |
ENERGY_SLOPE | Energy_slope | Hard/Soft flux ratio | N/A | spect.index | 20 |
ENERGY_SLOPE_ERROR | Energy_slope_error | Hard/Soft flux ratio error | N/A | stat.error;spect.index | 20 |
EXPOSURE_TIME | Exposure_time | Total exposure time (non-contiguous) | s | time.duration;obs.exposure | 20 |
NUFNU_3000EV | Nufnu_3000ev | Full band nuFnu-flux at 3000eV | erg.s-1.cm-2 | phot.flux;em.X-ray | 20 |
NUFNU_ERROR_3000EV | Nufnu_error_3000ev | Full band nuFnu-flux at 3000eV | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray | 20 |
NUFNU_500EV | Nufnu_500ev | soft nuFnu-flux at 500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.soft | 20 |
NUFNU_ERROR_500EV | Nufnu_error_500ev | soft nuFnu-flux at 500ev | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.soft | 20 |
UPPER_LIMIT_500EV | Upper_limit_500ev | medium nuFnu-flux at 500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.soft;stat.max | 20 |
NUFNU_1500EV | Nufnu_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.medium | 20 |
NUFNU_ERROR_1500EV | Nufnu_error_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.medium | 20 |
UPPER_LIMIT_1500EV | Upper_limit_1500ev | medium nuFnu-flux at 1500ev | erg.s-1.cm-2 | phot.flux;em.X-ray.medium;stat.max | 20 |
NUFNU_4500EV | Nufnu_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | phot.flux;em.X-ray.hard | 20 |
NUFNU_ERROR_4500EV | Nufnu_error_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | stat.error;phot.flux;em.X-ray.hard | 20 |
UPPER_LIMIT_4500EV | Upper_limit_4500ev | hard nuFnu-flux at 4.5keV | erg.s-1.cm-2 | phot.flux;em.X-ray.hard;stat.max | 20 |
COUNTRATES_300_10000EV | Countrates_300_10000ev | photon flux integrated in 0.3-10keV | ph.s-1 | phot.flux | 20 |
COUNTRATES_ERROR_300_10000EV | Countrates_error_300_10000ev | error photon flux integrated in 0.3-10keV | ph.s-1 | phot.flux;stat.error | 20 |
COUNTRATES_300_1000EV | Countrates_300_1000ev | photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux | 20 |
COUNTRATES_ERROR_300_1000EV | Countrates_error_300_1000ev | error photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux;stat.error | 20 |
UPPER_LIMIT_300_1000EV | Upper_limit_300_1000ev | upper-limit photon flux integrated in 0.3-1keV | ph.s-1 | phot.flux;stat.max | 20 |
COUNTRATES_1000_2000EV | Countrates_1000_2000ev | photon flux integrated in 1-2keV | ph.s-1 | phot.flux | 20 |
COUNTRATES_ERROR_1000_2000EV | Countrates_error_1000_2000ev | error photon flux integrated in 1-2keV | ph.s-1 | phot.flux;stat.error | 20 |
UPPER_LIMIT_1000_2000EV | Upper_limit_1000_2000ev | upper-limit photon flux integrated in 1-2keV | ph.s-1 | phot.flux;stat.max | 20 |
COUNTRATES_2000_10000EV | Countrates_2000_10000ev | photon flux integrated in 2-10keV | ph.s-1 | phot.flux | 20 |
COUNTRATES_ERROR_2000_10000EV | Countrates_error_2000_10000ev | error photon flux integrated in 2-10keV | ph.s-1 | phot.flux;stat.error | 20 |
UPPER_LIMIT_2000_10000EV | Upper_limit_2000_10000ev | upper-limit photon flux integrated in 2-10keV | ph.s-1 | phot.flux;stat.max | 20 |
RUNID | Runid | Intermediate results package ID in the server | N/A | meta.id | 20 |
VOResource XML (that's something exclusively for VO nerds)