Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Swift XRT Blazar catalog'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry, gavo means it is within GAVO's service registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
CTR_03_10 | CTR_03_10 | Count rate between 0.3 keV - 10 KeV | ct/s | phot.count;em.X-ray |
CTR_03_10_ERROR | CTR_03_10_ERROR | Count rate error between 0.3 keV - 10 KeV | ct/s | stat.error;phot.count;em.X-ray |
DEC | Dec | Declination | deg | pos.eq.dec;meta.main |
EXPOSURE_TIME | EXPOSURE_TIME | Exposure time | second | time.duration;obs.exposure |
ID | ID | ID number | N/A | meta.id;meta.main |
MJD_END | MJD_END | end time | MJD | time.end |
MJD_START | MJD_START | start time | MJD | time.start |
NAME | Name | Designation | N/A | meta.id.cross;meta.main |
NUFNU05KEV | NUFNU05KEV | FLUX at 0.5 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray |
NUFNU05KEV_ERROR | NUFNU05KEV_ERROR | FLUX error at 0.5 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray |
NUFNU15KEV | NUFNU15KEV | FLUX at 1.5 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray |
NUFNU15KEV_ERROR | NUFNU15KEV_ERROR | FLUX error at 1.5 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray |
NUFNU1KEV | NUFNU1KEV | FLUX at 1 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray |
NUFNU1KEV_ERROR | NUFNU1KEV_ERROR | FLUX error at 1 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray |
NUFNU3KEV | NUFNU3KEV | FLUX at 3 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray |
NUFNU3KEV_ERROR | NUFNU3KEV_ERROR | FLUX error at 3 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray |
NUFNU45KEV | NUFNU45KEV | FLUX at 4.5 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray |
NUFNU45KEV_ERROR | NUFNU45KEV_ERROR | FLUX error at 4.5 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray |
RA | RA | Right Ascension | deg | pos.eq.ra;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
ID | ID | ID number | N/A | meta.id;meta.main | 1 |
NAME | Name | Designation | N/A | meta.id.cross;meta.main | 1 |
RA | RA | Right Ascension | deg | pos.eq.ra;meta.main | 1 |
DEC | Dec | Declination | deg | pos.eq.dec;meta.main | 1 |
MJD_START | MJD_START | start time | MJD | time.start | 1 |
MJD_END | MJD_END | end time | MJD | time.end | 1 |
CTR_03_10 | CTR_03_10 | Count rate between 0.3 keV - 10 KeV | ct/s | phot.count;em.X-ray | 1 |
CTR_03_10_ERROR | CTR_03_10_ERROR | Count rate error between 0.3 keV - 10 KeV | ct/s | stat.error;phot.count;em.X-ray | 1 |
EXPOSURE_TIME | EXPOSURE_TIME | Exposure time | second | time.duration;obs.exposure | 1 |
NUFNU05KEV | NUFNU05KEV | FLUX at 0.5 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray | 1 |
NUFNU05KEV_ERROR | NUFNU05KEV_ERROR | FLUX error at 0.5 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
NUFNU1KEV | NUFNU1KEV | FLUX at 1 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray | 1 |
NUFNU1KEV_ERROR | NUFNU1KEV_ERROR | FLUX error at 1 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
NUFNU15KEV | NUFNU15KEV | FLUX at 1.5 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray | 1 |
NUFNU15KEV_ERROR | NUFNU15KEV_ERROR | FLUX error at 1.5 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
NUFNU3KEV | NUFNU3KEV | FLUX at 3 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray | 1 |
NUFNU3KEV_ERROR | NUFNU3KEV_ERROR | FLUX error at 3 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
NUFNU45KEV | NUFNU45KEV | FLUX at 4.5 keV | erg.s-1.cm-2 | phot.flux.density;em.X-ray | 1 |
NUFNU45KEV_ERROR | NUFNU45KEV_ERROR | FLUX error at 4.5 KeV | erg.s-1.cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
VOResource XML (that's something exclusively for VO nerds)