Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'eROSITA AGN spectral catalogue'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry, gavo means it is within GAVO's service registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC_CORR | dec | Declination (J2000) of the object | deg | pos.eq.dec;meta.main |
FluxCorr_Lo1_s | Flux_lo 0.5-2 | Flux lower limit at 0.5-2 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray |
FluxCorr_Lo1_t | Flux_lo 2.3-5 | Flux lower limit at 2.3-5 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray |
FluxCorr_Med_s | Flux 0.5-2 | Flux | erg sec-1 cm-2 | phot.flux.density;em.X-ray |
FluxCorr_Med_t | Flux 2.3-5 | Flux | erg sec-1 cm-2 | phot.flux.density;em.X-ray |
FluxCorr_Up1_s | Flux_up 0.5-2 | Flux upper limit at 0.5-2 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray |
FluxCorr_Up1_t | Flux_up 2.3-5 | Flux upper limit at 2.3-5 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray |
ID_SRC | ID | ID | N/A | meta.id;meta.main |
Name | Source Name | Designation | N/A | meta.id.cross;meta.main |
RA_CORR | ra | Right ascension (J2000) of the object | deg | pos.eq.ra;meta.main |
RADEC_ERR_CORR | position error | Position error | arcsec | pos.eq.ra |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
ID_SRC | ID | ID | N/A | meta.id;meta.main | 1 |
Name | Source Name | Designation | N/A | meta.id.cross;meta.main | 1 |
RA_CORR | ra | Right ascension (J2000) of the object | deg | pos.eq.ra;meta.main | 1 |
DEC_CORR | dec | Declination (J2000) of the object | deg | pos.eq.dec;meta.main | 1 |
RADEC_ERR_CORR | position error | Position error | arcsec | pos.eq.ra | 1 |
FluxCorr_Med_s | Flux 0.5-2 | Flux | erg sec-1 cm-2 | phot.flux.density;em.X-ray | 1 |
FluxCorr_Lo1_s | Flux_lo 0.5-2 | Flux lower limit at 0.5-2 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
FluxCorr_Up1_s | Flux_up 0.5-2 | Flux upper limit at 0.5-2 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
FluxCorr_Med_t | Flux 2.3-5 | Flux | erg sec-1 cm-2 | phot.flux.density;em.X-ray | 1 |
FluxCorr_Lo1_t | Flux_lo 2.3-5 | Flux lower limit at 2.3-5 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
FluxCorr_Up1_t | Flux_up 2.3-5 | Flux upper limit at 2.3-5 keV | erg sec-1 cm-2 | stat.error;phot.flux.density;em.X-ray | 1 |
VOResource XML (that's something exclusively for VO nerds)