Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'IcraNet Binary-driven HyperNovae on GRB catalog'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry, gavo means it is within GAVO's service registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
E_iso | E_iso | Isotropic energy | 1e+52 erg | em.energy |
GRB | Grb | GRB name | N/A | meta.id;meta.main |
z | Z | Estimated redshift | N/A | src.redshift |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
dec | Dec | Declination (J2000) (Swift) | deg | pos.eq.dec;meta.main |
designation | Designation | Designation | N/A | meta.id |
E_iso | E_iso | Isotropic energy | 1e+52 erg | em.energy |
error_radius | Error_radius | Error radius (Swift) | arcsec | pos.eq;stat.error |
GCN | Gcn | GCN circular number | N/A | meta.id |
GRB | Grb | GRB name | N/A | meta.id;meta.main |
instrument | Instrument | Observing instrument | N/A | instr.tel |
ra | Ra | Right Ascension (J2000) (Swift) | deg | pos.eq.ra;meta.main |
trigger_time | Trigger_time | GRB trigger epoch (Swift) | N/A | time.epoch |
z | Z | Estimated redshift | N/A | src.redshift |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
GRB | Grb | GRB name | N/A | meta.id;meta.main | 20 |
designation | Designation | Designation | N/A | meta.id | 20 |
z | Z | Estimated redshift | N/A | src.redshift | 20 |
E_iso | E_iso | Isotropic energy | 1e+52 erg | em.energy | 20 |
instrument | Instrument | Observing instrument | N/A | instr.tel | 20 |
GCN | Gcn | GCN circular number | N/A | meta.id | 20 |
ra | Ra | Right Ascension (J2000) (Swift) | deg | pos.eq.ra;meta.main | 20 |
dec | Dec | Declination (J2000) (Swift) | deg | pos.eq.dec;meta.main | 20 |
error_radius | Error_radius | Error radius (Swift) | arcsec | pos.eq;stat.error | 20 |
trigger_time | Trigger_time | GRB trigger epoch (Swift) | N/A | time.epoch | 20 |
VOResource XML (that's something exclusively for VO nerds)