Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Second AGILE catalogue of gamma-ray sources'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry, gavo means it is within GAVO's service registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
alpha | Gamma-ray slope | Gamma-ray slope from Fermi | N/A | spect.index |
Dec | Dec | Declination | deg | pos.eq.dec;meta.main |
e_alpha | Gamma-ray slope error | Error on gamma-ray slope from Fermi | N/A | stat.error;spect.index |
e_Fgamma | Photon flux Error | Photon flux error between 1-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
errl_F1 | Photon flux upper Error band 1 | Photon flux lower error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
errl_F2 | Photon flux Error band 2 | Photon flux lower error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
errl_F3 | Photon flux Error band 3 | Photon flux lower error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
errl_F4 | Photon flux Error band 4 | Photon flux lower error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
erru_F1 | Photon flux lower Error band 1 | Photon flux upper error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
erru_F2 | Photon flux Error band 2 | Photon flux upper error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
erru_F3 | Photon flux Error band 3 | Photon flux upper error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
erru_F4 | Photon flux Error band 4 | Photon flux upper error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard |
F1 | Photon flux band 1 | Photon flux between 0.05-0.1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
F2 | Photon flux band 2 | Photon flux between 0.1-0.3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
F3 | Photon flux band 3 | Photon flux between 0.3-1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
F4 | Photon flux band 4 | Photon flux between 1-3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Fgamma | Photon flux | Photon flux between 1-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard |
Name | name | Designation | N/A | meta.id;meta.main |
RA | RA | Right ascension | deg | pos.eq.ra;meta.main |
Rad | Rad | error circle | degree | pos.errorEllipse |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
Name | name | Designation | N/A | meta.id;meta.main | 1 |
RA | RA | Right ascension | deg | pos.eq.ra;meta.main | 1 |
Dec | Dec | Declination | deg | pos.eq.dec;meta.main | 1 |
Rad | Rad | error circle | degree | pos.errorEllipse | 1 |
alpha | Gamma-ray slope | Gamma-ray slope from Fermi | N/A | spect.index | 1 |
e_alpha | Gamma-ray slope error | Error on gamma-ray slope from Fermi | N/A | stat.error;spect.index | 1 |
Fgamma | Photon flux | Photon flux between 1-100 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
e_Fgamma | Photon flux Error | Photon flux error between 1-100 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
F1 | Photon flux band 1 | Photon flux between 0.05-0.1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
errl_F1 | Photon flux upper Error band 1 | Photon flux lower error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
erru_F1 | Photon flux lower Error band 1 | Photon flux upper error between 0.05-0.1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
F2 | Photon flux band 2 | Photon flux between 0.1-0.3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
errl_F2 | Photon flux Error band 2 | Photon flux lower error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
erru_F2 | Photon flux Error band 2 | Photon flux upper error between 0.1-0.3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
F3 | Photon flux band 3 | Photon flux between 0.3-1 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
errl_F3 | Photon flux Error band 3 | Photon flux lower error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
erru_F3 | Photon flux Error band 3 | Photon flux upper error between 0.3-1 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
F4 | Photon flux band 4 | Photon flux between 1-3 GeV | ph cm-2 s-1 | phot.flux;em.gamma.hard | 1 |
errl_F4 | Photon flux Error band 4 | Photon flux lower error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
erru_F4 | Photon flux Error band 4 | Photon flux upper error between 1-3 GeV | ph cm-2 s-1 | stat.error;phot.flux;em.gamma.hard | 1 |
VOResource XML (that's something exclusively for VO nerds)